We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/carfax/carfax-out.txt for at least 3 months now. In recent history, the data provider seems to be sending a data file 1 time per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 989,300 (966 KB) | 200 | 2a8c18a54b5383334a21e02758572ff3aee07d47 | ||
| 968,828 (946 KB) | 200 | e06b87b55637bdaa6f1b5334cc1bd272c7b0cb16 | ||
| 991,822 (969 KB) | 200 | 7470424c188211b9aeaad85be9d4ce85676c469c | ||
| 1,007,193 (984 KB) | 200 | 6b6ce3d7010203f7e8a142a60f0593de3708a27e | ||
| 986,708 (964 KB) | 200 | 1dd81d0153f68708e6236ea178d43192d126ce8f | ||
| 972,635 (950 KB) | 200 | 2c05e4d083b8535df20c8a04d9d89454b6d55394 | ||
| 972,337 (950 KB) | 200 | ba61dec1e6c2ab4857c7496985b4433301b54057 | ||
| 959,320 (937 KB) | 200 | d155ae1bce718029cf35fafc827671a06ac5020c | ||
| 946,513 (924 KB) | 200 | c6a60b20c916c8f6393657cc2d1910c8cce06107 | ||
| 954,610 (932 KB) | 200 | e81f6e3688acdfd5e77c60868c77aad1e1a1cb87 | ||
| 957,659 (935 KB) | 200 | 8c9703152793780e47ee8fd280a4790b7973c187 | ||
| 953,428 (931 KB) | 200 | 034fc9ac3ebff450c4fe11013c8beabdd2536ee3 | ||
| 941,619 (920 KB) | 200 | 6c0979584b4a077aa9eee14cfefd4b0232d405cb | ||
| 925,640 (904 KB) | 200 | a031441ee69c973270e857ea31d7476bb6a08b3f | ||
| 915,873 (894 KB) | 200 | f72c9054f0b9f64d9a3023586dc0f2c4a0ca7f97 | ||
| 919,913 (898 KB) | 200 | 5deda4ae0ecacfc61f107a9b628f8ddf0241fb5f | ||
| 926,992 (905 KB) | 200 | 0ab3b713c87749efd7ea6c01afda9f2151b90b2b | ||
| 935,343 (913 KB) | 200 | c11f436147be61e7f968aa8783e39f45eac3d857 | ||
| 933,005 (911 KB) | 200 | 34ee40679ca5f7f668cc75f814846743011106d0 | ||
| 935,257 (913 KB) | 200 | 001ba47dd4569b0fa8e5e41c9ae6cc53d2fe9737 | ||
| 928,774 (907 KB) | 200 | 353aae88688e278063023dc4a64bd9a3afd9d77a | ||
| missing | ||||
| missing | ||||
| missing | ||||
| missing |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
It is unknown when our data processors (what we call TEA-pot) made the last request for this resource.
But... since this feed has been configured for a while now, it's possible this resource isn't being processed directly by TEA-pot, but that it is an ancillary resource (it's not the only one being 'watched'), or that it needs further pre-processing before it can be used.
For example, if CSV column headers need to be added or remapped — this slows down the processing latency.