Data Feed Report

data provider: pixelmotion

We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/pixelmotion/deecdjr.txt for at least 6 months now. In recent history, the data provider seems to be sending a data file 1 time per day.

days: 7 30 60 90 180 365

Number of exports over time grouped by 12 hr blocks

HTTP Content-Length over time

total
187
Modification Events
reported last modified content length (bytes) http status hash
14,013 (13.7 KB) 200 b790548ae772f391be5b560da9303d577516462e
13,959 (13.6 KB) 200 3275e3b3d61d10e5bb8f5324d1f4bbb5905174e1
13,859 (13.5 KB) 200 972cff4f2973d7724e3bf1052addfa0e0940c27a
13,905 (13.6 KB) 200 6393be5d1461c5ded3c0a2fc4cc04d7af625f785
13,538 (13.2 KB) 200 3730599c206843ae486f41237dd0800c6b00fb61
13,674 (13.4 KB) 200 5882667f0d75c9334f3305d9a1caf76ce5332192
13,691 (13.4 KB) 200 28f234a07c81088ab6d859b324396cac891086fb
13,664 (13.3 KB) 200 1942354a48cb9729d16af91523d60eef92aa05e8
13,691 (13.4 KB) 200 28f234a07c81088ab6d859b324396cac891086fb
13,324 (13 KB) 200 ef31975c8766597463543953542f1651c2f31a6d
13,376 (13.1 KB) 200 2a431db9748f62a67bf6f811e24c7163d8dbbb63
13,306 (13 KB) 200 521ed6795fcf0bc177fe35ed494cae2f11d84ebb
13,175 (12.9 KB) 200 c70365379d95555e1d07d06fd998b3445ae031a2
13,365 (13.1 KB) 200 ede1b7f143c14db349c31308af9bc5c670bb089c
13,365 (13.1 KB) 200 ede1b7f143c14db349c31308af9bc5c670bb089c
13,404 (13.1 KB) 200 3d844cd8b5f7b8ba1dcffadd5788a209420b0f9d
13,105 (12.8 KB) 200 7658de2a714d9850cbff99743695f409330648e6
12,809 (12.5 KB) 200 33f13899216bf1688720c2b6a7d248c451c82428
12,744 (12.4 KB) 200 27e7226c1c58beee4c78fd213526ea1e954a412a
12,962 (12.7 KB) 200 3cf802b85cfa75dd1f223351ab2ff03913dcf3ca
12,962 (12.7 KB) 200 3cf802b85cfa75dd1f223351ab2ff03913dcf3ca
12,962 (12.7 KB) 200 3cf802b85cfa75dd1f223351ab2ff03913dcf3ca
13,303 (13 KB) 200 833ebbe80b9703611ed6dbd2e353852fba9e931e
13,037 (12.7 KB) 200 fc6ba02dffa4e00e54b1c96d86913e9cbd6a5f41
12,578 (12.3 KB) 200 0ac2ca5eb398be135c8e601cace64add2dbf3e82

Normality have there been any abrupt file status changes?

Good News!

We have determined that the size of this data feed looks like what we would consider 'normal'.

Last-Modified

We do know that the resource itself says it was modified .

Last Request by data processor

It is unknown when our data processors (what we call TEA-pot) made the last request for this resource.

But... since this feed has been configured for a while now, it's possible this resource isn't being processed directly by TEA-pot, but that it is an ancillary resource (it's not the only one being 'watched'), or that it needs further pre-processing before it can be used.

For example, if CSV column headers need to be added or remapped — this slows down the processing latency.