We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/dealerdotcom/2090.csv for at least 17 days now. In recent history, the data provider seems to be sending a data file 1 time per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 950,396 (928 KB) | 200 | 10ca46451a7a963cf9c3ddd17dc2d2b53e5806a2 | ||
| 910,930 (890 KB) | 200 | c0870ae103658820dd50d3c1f581b2909a4a5407 | ||
| 932,013 (910 KB) | 200 | 655328b3fbe981c5f657d412720a01d37c688813 | ||
| 960,215 (938 KB) | 200 | f8a34f0e2c2da9d6bc845da1a6a7075dd87d4e46 | ||
| 952,539 (930 KB) | 200 | 00947844fac2d04c7323ae7fae15b55b97f57b6c | ||
| 940,675 (919 KB) | 200 | 68dc7959050153c8699819626b6799d3cd032b62 | ||
| 927,892 (906 KB) | 200 | 9d3c5d59aa8d0533b839d3622d9c3db96ddc61b8 | ||
| 883,878 (863 KB) | 200 | 3e73719aaa0b17479e4914f156074fffc683585d | ||
| 870,287 (850 KB) | 200 | 341b78f1f585bd2778c206feae55f64305583a9a | ||
| 861,379 (841 KB) | 200 | 3c69ff0f3fe5117082e0c3e2967944b741bf755e | ||
| 848,987 (829 KB) | 200 | fdf804b7bcc9f032e7e990eb11483c40aa5a0e97 | ||
| 817,511 (798 KB) | 200 | 814e110ad617c20b03109a0b97bc9b3488202c36 | ||
| 830,057 (811 KB) | 200 | 6078881b57df52f4160e531e0921290a09153016 | ||
| 826,800 (807 KB) | 200 | d6e8f3f528981659ace3078bf793877c10d9c4e6 | ||
| 871,926 (851 KB) | 200 | 4733eb392c86f3d5201e9b028942568a6a151bb3 | ||
| 790,050 (772 KB) | 200 | ff88c3210f21be9647924d490a9032bd34e51401 | ||
| 797,677 (779 KB) | 200 | 9f4ebd7906269b7c789a1ff8650e9a39aa960f20 | ||
| 798,282 (780 KB) | 200 | 18367794e549144a129cee850067da42c8d400c3 |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update .