We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/vincue/115802.csv for at least 5 days now. In recent history, the data provider seems to be sending a data file 3 times per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 4,158,991 (3.97 MB) | 200 | 6d1231e084585bf085564cd0d76fc8572218402c | ||
| 4,158,991 (3.97 MB) | 200 | cfa127b8ed5b53a988724596448fb36fab0f6138 | ||
| 4,158,776 (3.97 MB) | 200 | 607987ae0dd907d96853f46c50a08514c48995a9 | ||
| 4,202,507 (4.01 MB) | 200 | df2acfd7b5bdecc778b84da8c2c99959ba51326a | ||
| 4,202,507 (4.01 MB) | 200 | df2acfd7b5bdecc778b84da8c2c99959ba51326a | ||
| 4,205,125 (4.01 MB) | 200 | 7a42c513db7ddf0d14cab51eafcea80a66086ce7 | ||
| 4,202,486 (4.01 MB) | 200 | c9f180469ee016ec6a7d9ffc9ec3d64bf4a0e990 | ||
| 4,211,604 (4.02 MB) | 200 | 52b09a99f3463551baacfd4e0d2531af4af4ffda | ||
| 4,211,604 (4.02 MB) | 200 | 52b09a99f3463551baacfd4e0d2531af4af4ffda | ||
| 4,306,569 (4.11 MB) | 200 | 53235b9f6360269beea043d902224d1829752a59 | ||
| 4,310,055 (4.11 MB) | 200 | e8abc8509056fde21c25b76dcb7c062fdf153d90 | ||
| 4,306,807 (4.11 MB) | 200 | 7b7a57f363aa6a02786a36d09c63ca9d7ed09258 | ||
| 4,298,998 (4.1 MB) | 200 | ab9e76b8bc3ff160fcbde7b7d8125e4ae5a8a7bb | ||
| 4,296,973 (4.1 MB) | 200 | bda6035a9b78ed54d048c93ee3704bd179393fa3 | ||
| 4,288,436 (4.09 MB) | 200 | 52eb77c9d3a43baa82780609027a70cf91a3466a | ||
| 4,326,249 (4.13 MB) | 200 | a512f0537bdf2be98ec718cde1aafd5bb90737e7 | ||
| 4,216,277 (4.02 MB) | 200 | 7bea949a8b10847a3da2d32dda13189287636723 |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update .