We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/dealeron/uploads/processed/289... for at least 13 days now. In recent history, the data provider seems to be sending a data file 1 time per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 4,600,610 (4.39 MB) | 200 | c92f602c4be3978ef5f55be2b68f57ac595f694d | ||
| 4,643,971 (4.43 MB) | 200 | 38c4405e0a88eaf0fd0814d117c6394563d8f177 | ||
| 4,698,493 (4.48 MB) | 200 | 5f8dffa4bf05f8497b1136a463600e5fb7c52914 | ||
| 4,681,201 (4.46 MB) | 200 | b8a34b896987a4a71f8fb8ff7459947f43cde4ee | ||
| 4,694,351 (4.48 MB) | 200 | 85f29da633392489c8d7425bb26d612eab1247a0 | ||
| 4,659,460 (4.44 MB) | 200 | c99f90828d9fb0aea5ae1964bab85286ff2d97b8 | ||
| 4,640,315 (4.43 MB) | 200 | d3e612c302174caa3af94864ce86cfd0c238aff2 | ||
| 4,696,578 (4.48 MB) | 200 | 468c80e6b2f6e267cd15bca7bb12d2448d68f0a9 | ||
| 4,875,050 (4.65 MB) | 200 | f704a41048118bb79195810c224b70d08624e1c3 | ||
| 4,881,755 (4.66 MB) | 200 | 19380324dd779ac71629c6ab6df153212b60eb67 | ||
| 4,965,399 (4.74 MB) | 200 | 7da2b01fb9213cccdfa4df3b12bed5736e6f0622 | ||
| 4,875,948 (4.65 MB) | 200 | 0ca3e782aed17eddbcfda63938a2a65327533c70 | ||
| 4,794,059 (4.57 MB) | 200 | 13716664257c8c374d17abd89b875bb5c65e9df2 | ||
| 4,879,779 (4.65 MB) | 200 | 91038ab7644acf051f92a5a1c5fb177231f42a51 | ||
| 4,897,995 (4.67 MB) | 200 | 432db8c0d8413d7c3fb5f70a1577e95d8ad6808b | ||
| 4,909,123 (4.68 MB) | 200 | 398aa277c10cbc7020b6e00baf5c17b2f0454683 |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update .