Data Feed Report

data provider: dealeron

We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/dealeron/uploads/processed/344... for at least 4 months now. In recent history, the data provider seems to be sending a data file 1 time per day.

days: 7 30 60 90 180 365

Number of exports over time grouped by 12 hr blocks

HTTP Content-Length over time

total
124
Modification Events
reported last modified content length (bytes) http status hash
1,153,723 (1.1 MB) 200 e3c2522e943de9eb471e098c5899035de539f514
1,149,902 (1.1 MB) 200 d22e4121f9382d96217ce6b384ac44965f3637d1
1,141,974 (1.09 MB) 200 0a35b7b948965993c4e35f2bf2355fce386ed3d1
1,127,941 (1.08 MB) 200 6766741091187f71952f27fe69a7e4b2aa7686cf
1,114,916 (1.06 MB) 200 ce260c4fc3aa7e1855c036f1fd2d97759329143b
1,127,908 (1.08 MB) 200 de07c109b3ede7b85054c2bc77ad043ddf9d1e88
1,120,023 (1.07 MB) 200 62477ec84ce201bfce17b694e294da0349becaab
1,052,202 (1 MB) 200 98084944009a04ca919e01e172ba566f54cea372
952,289 (930 KB) 200 524b6129d0b7c86398b5acc68e65a0d6c16c372d
917,812 (896 KB) 200 c90e5ca09c18700e8e96d11831d88b5bf270529d
917,345 (896 KB) 200 ad9f4fb871b038acc34b12396bfb9a237861f80d
932,115 (910 KB) 200 7fffce8fc2959bb5f4599adda87c1b73d45a78e1
958,952 (936 KB) 200 ed21ffaa65fe4b61ef277cdf705f96cc13d4f2e3
961,082 (939 KB) 200 3bb93aa313b1ee0dc8d5c527467c8811e3d088c1
945,025 (923 KB) 200 69cbd833f53df3b3b89f961112f9bdf076b3c8e5
920,785 (899 KB) 200 4cd6c2e76187dcf35dc07366a12df8e65c728700
905,267 (884 KB) 200 07e9fa97389eb039d76ef7f98d98c88a8533149f
883,609 (863 KB) 200 dc7f858b1e3a1c33415a3aaecc5f29cb486343b7
906,499 (885 KB) 200 13d51d86f5cbef6b578152156bba64f7cf7b1732
937,337 (915 KB) 200 7484b3b7945f90c7b9e5107bbfc55fce1c02bdcd
920,122 (899 KB) 200 1eac1f30c7119e5cde437da7338b5bbf586fc44f
900,072 (879 KB) 200 3c38171b8b1b00fdd16855b852e043d8db4761b7
895,957 (875 KB) 200 731b140881e0a51a8e5ec23d46ce5a46e8bf16fd
909,810 (888 KB) 200 efbba4e623cdc5f7bcd35f3c946cdc04a75c352e
890,132 (869 KB) 200 4ff6421e62d5c5e2d072ba3d5de0019335a6f0cc

Normality have there been any abrupt file status changes?

Good News!

We have determined that the size of this data feed looks like what we would consider 'normal'.

Last-Modified

We do know that the resource itself says it was modified .

Last Request by data processor

The data processor (TEA-pot) last checked if there was an update . There may be a configuration change that has caused this file to stop being watched.