Data Feed Report

data provider: dealeron

We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/dealeron/uploads/processed/283... for at least 28 days now. In recent history, the data provider seems to be sending a data file 1 time per day.

days: 7 30 60 90 180 365

Number of exports over time grouped by 12 hr blocks

HTTP Content-Length over time

total
32
Modification Events
reported last modified content length (bytes) http status hash
1,362,463 (1.3 MB) 200 eba50ca19a3101f926a9b85ff81a9ba2c3281665
1,370,307 (1.31 MB) 200 78c407fc1b5e0d69e230987e58760f9392369139
1,318,648 (1.26 MB) 200 c9d6a5adf1a65f0e24705b67fc77b7258c288849
1,319,169 (1.26 MB) 200 5d7ca74e91fd164cc43505badc516e44f390ff9e
1,338,488 (1.28 MB) 200 0145340cf32c8f1166e5b78ec8072d9d264b2482
1,324,754 (1.26 MB) 200 0a7232d9caab2d59fe7b50d84f07d0f950d7ce11
1,349,726 (1.29 MB) 200 145d5e1daec0b3e385fecb43f7101b2eb2d98b8b
1,329,335 (1.27 MB) 200 8daf01558d7a9ae6347def61dbe6f2db55e48953
1,237,725 (1.18 MB) 200 358a4a1258381e76186eb84ee0f4b06de4a4ee9b
1,278,041 (1.22 MB) 200 b1882ce956ac7c20bfc902d5500fd821d98d3f0f
1,243,238 (1.19 MB) 200 e31c1981936ea390711a7bebb88061dee03588e6
1,216,458 (1.16 MB) 200 d3c03d982b1f45f4b0a1565c7df14bcdcf769175
1,254,430 (1.2 MB) 200 1a7e2fdeef26a7f01c0901f539b740b3ff6f6548
1,287,544 (1.23 MB) 200 8278b01126bb3a773bc5516266af8f6df7033f4a
1,262,783 (1.2 MB) 200 6aae2417eb8497591936276fe89f270c33396ab0
1,312,914 (1.25 MB) 200 b6468fe28632398d3c626fb5c600b762f833b55b
1,285,575 (1.23 MB) 200 ec1642f6f5b8eb437748b9a93c4a43dee7062944
1,225,940 (1.17 MB) 200 d84ace0559eba57ce4bab2dcf69f6b57944da898
1,238,706 (1.18 MB) 200 9a6180d5a6168e883903e20295408ea82608c157
1,188,125 (1.13 MB) 200 1e0569c3fe4375234678cc69a7df89904fbbe429
1,164,208 (1.11 MB) 200 9c182e0b488f9cb914e2f4b60cd44c7f24594a27
1,204,667 (1.15 MB) 200 c4a538e2d4dabd641c00d58a67dbece45fe0e83d
1,196,303 (1.14 MB) 200 84afcb433cf06841a20f0f4c1d62c1c16ec9b862
1,183,690 (1.13 MB) 200 ecc67485e1618cc3566b82b8d5caef67e0881aea
1,159,656 (1.11 MB) 200 43f5217ab9dd6898bc7039f2c5e0bc9f0b404d1e

Normality have there been any abrupt file status changes?

Good News!

We have determined that the size of this data feed looks like what we would consider 'normal'.

Last-Modified

We do know that the resource itself says it was modified .

Last Request by data processor

The data processor (TEA-pot) last checked if there was an update .