Resource Tracker

data provider dealerinspire

end-client UI link
/ui/resources/7697-https-s3-amazonaws-com-sftp-dealertrend-com-users-dealerinspire-3215-csv
tracking since
last request
url
https://s3.amazonaws.com/sftp.dealertrend.com/users/dealerinspire/3215.csv
description

https://s3.amazonaws.com/sftp.dealertrend.com/users/dealerinspire/3215.csv

created on-the-fly

last modified
actual last modified
last check normal?
mean: 19.4 KB min: 14.5 KB max: 29 KB
modifications in last day
1
days: 7 30 60 90 180 365

Number of exports over time grouped by 12 hr blocks

HTTP Content-Length over time

total
148
Modification Events
reported last modified content length (bytes) http status hash
19,036 (18.6 KB) 200 10ca6dc8be18263403613182704c09c1942399d5
19,284 (18.8 KB) 200 ff6b4509e97991177f3c4613403ba3100e2cf5c6
19,026 (18.6 KB) 200 ff6833cf95a6897bcc54aef6b960cf547c8392f9
20,052 (19.6 KB) 200 424105720718020c2054da3b61ab9eba0e272a4b
20,190 (19.7 KB) 200 c30a5dd0cb5a4897af6cd9d024906d99e87521d0
20,317 (19.8 KB) 200 8b887f799d4da0e47b364efd0a4e9032dfdaccf5
20,836 (20.3 KB) 200 1c7cda6716aafcbda4ce62ecf77cd5e2356c2286
20,704 (20.2 KB) 200 5227446febfcdbea77fa1b2a1657e5972a7f2b07
20,845 (20.4 KB) 200 5aea931d419922a0d2c1114ded4e12b3740c8de9
20,982 (20.5 KB) 200 ba203530fb3e93061101653b52a19adce614ceda
21,076 (20.6 KB) 200 5dd2bd6edeab007151f3224dfae5d5bc47aa2d0c
17,576 (17.2 KB) 200 52c9825a4e1e553505efe3c8d1e8dcf3d15709c6
18,893 (18.5 KB) 200 a6ac668eb69b101b57fdeae5c5fbaec9cc7332eb
19,666 (19.2 KB) 200 89596c0648f8938c4ead80810f421b7848226409
19,526 (19.1 KB) 200 e7a5584e1c68b83ef31e56795483819f498e0ccb
20,069 (19.6 KB) 200 51e96f311bf628f2db2e5f8b3f74f93f0e892c5d
19,702 (19.2 KB) 200 36e3025d0869c524ca473901290b87b9b1a1a1e0
19,588 (19.1 KB) 200 3dd9333057e8c42bc8c0769aa2c64aba9557e84a
20,513 (20 KB) 200 6933e65e1a2451e77d41203dd17bd97ac3128860
21,047 (20.6 KB) 200 b91753e1af64dfcfaf506ef1ab53456d8fad243c
20,174 (19.7 KB) 200 c8c6718f375301b67fe8755077829370688350d1
missing
missing
missing
missing