We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/vauto/MP88967.csv for at least 24 days now. In recent history, the data provider seems to be sending a data file 7 times per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 1,128,711 (1.08 MB) | 200 | a88ab496520823f5df634f9caa4462f7d974e2a0 | ||
| 1,125,728 (1.07 MB) | 200 | ceb85cf88e199674241e49cb14514ed7474f5f3f | ||
| 1,131,771 (1.08 MB) | 200 | f8115d01a99e463253e57477f6cf109136a9ac63 | ||
| 1,131,771 (1.08 MB) | 200 | f8115d01a99e463253e57477f6cf109136a9ac63 | ||
| 1,131,771 (1.08 MB) | 200 | f8115d01a99e463253e57477f6cf109136a9ac63 | ||
| 1,131,771 (1.08 MB) | 200 | f8115d01a99e463253e57477f6cf109136a9ac63 | ||
| 1,131,813 (1.08 MB) | 200 | a24231166c4671d39bc3bfef916f5ee9bb8fb3ed | ||
| 1,154,397 (1.1 MB) | 200 | 0088c7c96284924194008f84d92ee279e6e9a8d0 | ||
| 1,155,246 (1.1 MB) | 200 | 7fd0dad41f7c82d6041fb803fb0b1eec8fd6df70 | ||
| 1,196,620 (1.14 MB) | 200 | b85e2f5f4333d58d075ca5c931fc94adb88fba8d | ||
| 1,187,990 (1.13 MB) | 200 | 2c26e78c9d8ef80771987e25d97db87bea2c345a | ||
| 1,185,727 (1.13 MB) | 200 | d21673fbab17cfd72121ffa9cd0ce2bc70e082fa | ||
| 1,184,880 (1.13 MB) | 200 | 2924c7bafa33c7df25dd8d0e51105c2873c2fbea | ||
| 1,184,880 (1.13 MB) | 200 | 2924c7bafa33c7df25dd8d0e51105c2873c2fbea | ||
| 1,180,148 (1.13 MB) | 200 | 9386c53afa75864c24fb7d8426fcf4ad035b84fd | ||
| 1,179,957 (1.13 MB) | 200 | abb7deae8cdc268aec57c3424b1ba76f58cd56f9 | ||
| 1,149,234 (1.1 MB) | 200 | 95c98d0836f7b9663d2050f1d61b5c33ba779091 |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update .