We have been tracking http://tea-can.dealertrend.com/providers/westherr/inventory.csv for at least 5 months now. In recent history, the data provider seems to be sending a data file 1 time per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 3,376 (3.3 KB) | 200 | 42ff3db9849978d4f7ad7d960e1b30678dd64f64 | ||
| 3,376 (3.3 KB) | 200 | d7e799e91a75202ccc12ba9b868e4c0be7e7ae68 | ||
| 3,376 (3.3 KB) | 200 | 073f5d9144afc705eae4a2230287ab1b005f1d19 | ||
| 3,376 (3.3 KB) | 200 | 74ededa3768f5556381a4426bc2bc7055d3327ca | ||
| 3,376 (3.3 KB) | 200 | 6f11a92ed35da51eae11d9e24060c2978b6b489f |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update . Updates to the data file since then have not been processed yet.