Data Feed Report

data provider: vauto

We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/vauto/MP3022.csv for at least 4 months now. In recent history, the data provider seems to be sending a data file 7 times per day.

total
756
Modification Events
reported last modified content length (bytes) http status hash
3,138,489 (2.99 MB) 200 cef09520721d2a5b35c9ece25a76184bf96345ba
3,138,113 (2.99 MB) 200 24e40686946fdab32fa7414bf8a90335a74b13a0
3,137,934 (2.99 MB) 200 07123630eafd1dfd1bf3b49c6e3e987130371ab7
3,302,643 (3.15 MB) 200 f7a374044b6c01c661340b3f5615bc350033bca6
3,301,955 (3.15 MB) 200 53c10120467ef5757299866e98a5b0e669b08a42
3,302,392 (3.15 MB) 200 6dc94519325d9e401318df7ccd9e33da780a10d4
3,265,663 (3.11 MB) 200 37fe272bc2cb41ce443291b0cb4e461f4f87b09f
3,265,456 (3.11 MB) 200 534aa1c1962ab69390748373a7ea0f96dfc981d9
3,259,393 (3.11 MB) 200 b4947d83999873ea1d26dfee654889fd6625cb19
3,259,388 (3.11 MB) 200 82bae92e6566ab169e02ba7c4a514d1c61089454
3,343,387 (3.19 MB) 200 f0599dadbc9a719ae23015925b2a29ec7ece6b14
3,319,727 (3.17 MB) 200 a38cb431e74b55ee69814103406b86673250631f
3,319,727 (3.17 MB) 200 a38cb431e74b55ee69814103406b86673250631f
3,304,616 (3.15 MB) 200 f0777dfb2e716adb0ba10e62309fc77841044545
3,300,348 (3.15 MB) 200 0e10be68a2f662756dd8c076de599d2872726f4f
3,269,798 (3.12 MB) 200 f37a160818ff6aaf3ab5f3b4c8c1fd42f02bc1a6
3,237,638 (3.09 MB) 200 b9c9eccf0721259ba2c4f899cb6676af3b38ad16
3,227,425 (3.08 MB) 200 e2747377faf3766ef7b77babee7ee0643ab21568
3,320,083 (3.17 MB) 200 00535b7864edc27b45c842e2d29cc88ac097d199
3,320,083 (3.17 MB) 200 00535b7864edc27b45c842e2d29cc88ac097d199
3,312,077 (3.16 MB) 200 8c6c30c9ba8414b93f4c2f0e4a2a46b5e51310ba
3,311,191 (3.16 MB) 200 504760c8f6879a9d465e62e98ae22c254c2ea91c
3,294,657 (3.14 MB) 200 84ac6219032271ee3cbb04ef5e2ceb707f576e57
3,247,451 (3.1 MB) 200 2206c52a6eee0461e3b1832e486490fddd48f589
3,231,985 (3.08 MB) 200 fdaf4b40c782390d9a6b07498c2626ccec570441

Normality have there been any abrupt file status changes?

Good News!

We have determined that the size of this data feed looks like what we would consider 'normal'.

Last-Modified

We do know that the resource itself says it was modified .

Last Request by data processor

The data processor (TEA-pot) last checked if there was an update . There may be a configuration change that has caused this file to stop being watched.