Data Feed Report

data provider: impel_ai

We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/impel_ai/rvdepot.csv for at least 4 months now. In recent history, the data provider seems to be sending a data file 6 times per day.

total
738
Modification Events
reported last modified content length (bytes) http status hash
9,760,166 (9.31 MB) 200 abd17efc0c8fc6ee086cfc2fe05c0c56e3c6ad2a
9,983,423 (9.52 MB) 200 f314f2a1072d0e02b638743345dd222289d54948
9,983,423 (9.52 MB) 200 f314f2a1072d0e02b638743345dd222289d54948
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,982,103 (9.52 MB) 200 661bc964cd715c4d58114ca3ef91cbb6962edaa6
9,984,739 (9.52 MB) 200 7629e9d263c0f53400c546f0094ad69460d0a79d
9,984,739 (9.52 MB) 200 7629e9d263c0f53400c546f0094ad69460d0a79d
9,984,739 (9.52 MB) 200 7629e9d263c0f53400c546f0094ad69460d0a79d
9,984,739 (9.52 MB) 200 7629e9d263c0f53400c546f0094ad69460d0a79d
9,984,679 (9.52 MB) 200 f1391741f8fca118753c4a5ace087a3164b2e5c2
9,982,378 (9.52 MB) 200 b84be328d9f2bb79ab34315860716e8202375cdd
9,977,986 (9.52 MB) 200 ad3e909c53a4197cbc06ea8215aa40ffc093d4b1
9,978,536 (9.52 MB) 200 7ae6fff1deb3a3d21ba1fc0e3b05da93524f43aa
9,978,536 (9.52 MB) 200 7ae6fff1deb3a3d21ba1fc0e3b05da93524f43aa
9,978,536 (9.52 MB) 200 7ae6fff1deb3a3d21ba1fc0e3b05da93524f43aa
9,978,536 (9.52 MB) 200 7ae6fff1deb3a3d21ba1fc0e3b05da93524f43aa

Normality have there been any abrupt file status changes?

Good News!

We have determined that the size of this data feed looks like what we would consider 'normal'.

Last-Modified

We do know that the resource itself says it was modified .

Last Request by data processor

It is unknown when our data processors (what we call TEA-pot) made the last request for this resource.

But... since this feed has been configured for a while now, it's possible this resource isn't being processed directly by TEA-pot, but that it is an ancillary resource (it's not the only one being 'watched'), or that it needs further pre-processing before it can be used.

For example, if CSV column headers need to be added or remapped — this slows down the processing latency.