We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/vauto/3048.csv for at least 7 months now. In recent history, the data provider seems to be sending a data file 7 times per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 3,095,818 (2.95 MB) | 200 | 9dc8fe8682f4c462a26bafccc140cd65e838cfa8 | ||
| 3,090,474 (2.95 MB) | 200 | b4b57190cbe1315eb8c8a2bfde45b0e0adfefb86 | ||
| 3,068,216 (2.93 MB) | 200 | 1ed3d5563fea68930d9b08fb71ef3df2c0768bf5 | ||
| 3,061,435 (2.92 MB) | 200 | 3d5748d8eb4269da27caf33ae6dc2f4296cd9ff7 | ||
| 3,071,333 (2.93 MB) | 200 | 95fbb86ee7469f6906d6cbf61e5b407a41869d6f | ||
| 3,071,333 (2.93 MB) | 200 | 95fbb86ee7469f6906d6cbf61e5b407a41869d6f | ||
| 3,151,190 (3.01 MB) | 200 | 8f0707ea4d25daf9f6efa68069e56cc0ce5b4423 | ||
| 3,143,000 (3 MB) | 200 | d7b7ce819bbe5dcd41c1f61721c84ad19110341e | ||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update .