We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/vauto/2257.csv for at least 5 months now. In recent history, the data provider seems to be sending a data file 7 times per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 723,212 (706 KB) | 200 | 87d6372f070ad7bda74a3c6968be6158f873f6e4 | ||
| 723,212 (706 KB) | 200 | 87d6372f070ad7bda74a3c6968be6158f873f6e4 | ||
| 725,036 (708 KB) | 200 | a4fa7e2bfadb28335b53bb0876a0d48f965af139 | ||
| 737,708 (720 KB) | 200 | d4e91dd6830f0a590b33c7134b1b68beae99c164 | ||
| 722,241 (705 KB) | 200 | dff0f0fe56b1540cb2984e5770bd950a99c6763a | ||
| 722,241 (705 KB) | 200 | bfa317f181aade0f8efe21e45f13789b8ee70bfa | ||
| 722,241 (705 KB) | 200 | bfa317f181aade0f8efe21e45f13789b8ee70bfa | ||
| 722,245 (705 KB) | 200 | a67de505b4bfee0f6a40a85468ee41b7f02f76c5 | ||
| 722,245 (705 KB) | 200 | a67de505b4bfee0f6a40a85468ee41b7f02f76c5 | ||
| 729,377 (712 KB) | 200 | 4663c113278176a5faf17b3d19dfa69bae3db3b5 | ||
| 715,095 (698 KB) | 200 | fad50e8b5bb94d911b9e451ae818e78d0440247e | ||
| 708,553 (692 KB) | 200 | b50daaad4e904a973dbfc3208e3d76b113fe09f2 | ||
| 708,522 (692 KB) | 200 | 06e3159f409a256d68b724420fbec6a38f135d30 | ||
| 701,617 (685 KB) | 200 | 1848597a32fd526d70aee306bd48f43fedf8a59a | ||
| 701,617 (685 KB) | 200 | 1848597a32fd526d70aee306bd48f43fedf8a59a | ||
| 701,617 (685 KB) | 200 | 1848597a32fd526d70aee306bd48f43fedf8a59a | ||
| 701,755 (685 KB) | 200 | 4b55542aae438a8ec9fb8e8a5afed0484c40241d | ||
| 699,574 (683 KB) | 200 | 313cf2f78db22d9c21f5ce33f6c87730c613a532 | ||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing | ||||
| missing |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update .