Data Feed Report

data provider: default

We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/homenet/KenGarffStGeorgeFordLi... for at least 23 days now. In recent history, the data provider seems to be sending a data file 4 times per day.

total
93
Modification Events
reported last modified content length (bytes) http status hash
6,056,656 (5.78 MB) 200 425c40bf68fbe66fd1c10908b78a9751cee3e9b5
6,055,954 (5.78 MB) 200 8c6a3f64b63c0c68a94042b85669dbdbde800416
6,090,760 (5.81 MB) 200 b89e33f98febdfdf207759565ddd8257e3ef384f
6,090,704 (5.81 MB) 200 f18ad4c6f410ad73f92c049bfd7cce12abe013af
6,089,590 (5.81 MB) 200 f2db817da5381515dd7254714c846f43f6fa8b46
6,071,573 (5.79 MB) 200 186dfe55059e8d8899015c792a5df47d083a6a7b
5,868,095 (5.6 MB) 200 be3bfaf0e59fab12cdddbe7430b67bca05529779
5,778,365 (5.51 MB) 200 f921eee76cfa0992d334e3a27beeedbfcffe2a8f
5,805,327 (5.54 MB) 200 7175e9cf2c0ae88fdede57d862f30f95d504aa6b
5,823,961 (5.55 MB) 200 2189d8fb6850cb14d3175a1c3259bd1d6add9f1a
5,760,605 (5.49 MB) 200 6ebd384e631a95658e3d618f2d28f8c60f205e9e
5,758,773 (5.49 MB) 200 b36736a82f56f99e14f43a2e66b958e12a87938b
5,737,465 (5.47 MB) 200 e9d288addcca02b680e1a6b72db456195e26b001
5,709,047 (5.44 MB) 200 61264e7faf10e70a4753487534187d129002cf1c
5,612,459 (5.35 MB) 200 6f84d1e6eb5496c3a8a8e03c5c454808935e4f6b
5,611,117 (5.35 MB) 200 8446d39c72703fc7577efac66a34c58e3e1f68d3
5,667,406 (5.4 MB) 200 c38ea4f1306392aa2dc2e54cfba3666b7fdf3c94
5,693,628 (5.43 MB) 200 bcfddf4dc15d847a2996582b59ef505ee2fcef43

Normality have there been any abrupt file status changes?

Good News!

We have determined that the size of this data feed looks like what we would consider 'normal'.

Last-Modified

We do know that the resource itself says it was modified .

Last Request by data processor

The data processor (TEA-pot) last checked if there was an update .