We have been tracking https://dealerteam-feeds.s3.amazonaws.com/00Dal00001QF1h5EAD/RrVanWebsiteFeed.CSV for at least 9 days now. In recent history, the data provider seems to be sending a data file 1 time per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 10,807 (10.6 KB) | 200 | 690a101a174c94511c7891d5d17b976fcd0b9334 | ||
| 10,807 (10.6 KB) | 200 | 560669e24dcef73f8cc8c8098a5ee1a8e75dd629 | ||
| 9,313 (9.09 KB) | 200 | 93e4e057c5352d780aba6a84e01d6e8360eb4a86 | ||
| 9,321 (9.1 KB) | 200 | cda357bb496c03723519d60321c7bfc2ac2d21f6 | ||
| 9,294 (9.08 KB) | 200 | 9a3e5f27c957c0dae955281e029a3384f1721176 |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update . There may be a configuration change that has caused this file to stop being watched.