We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/dealerinspire/DIJohnHoltChevro... for at least about 1 month now. In recent history, the data provider seems to be sending a data file 1 time per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 1,251,371 (1.19 MB) | 200 | 31871da74d7e2c98567a6f73a192aea5a67cfd0e | ||
| 1,278,343 (1.22 MB) | 200 | 2440474a012f02f2b260499bb8b625fcd844d168 | ||
| 1,300,028 (1.24 MB) | 200 | 52a8a2020f4ca03873e53600f1d30746d187950a | ||
| 1,329,996 (1.27 MB) | 200 | 23aa1c3a5a13b9ed6fe902ba6877bccd4ece339b | ||
| 1,278,846 (1.22 MB) | 200 | 8ed125c4c8b6bc03a0d00c31b1871df6c9d8c88e | ||
| 1,362,364 (1.3 MB) | 200 | 3e3af9b886d828884d4af53caa2f1a2fa3816d42 | ||
| 1,324,992 (1.26 MB) | 200 | 91c7ac447f1a094fa14347b1e7b50361b538a10c | ||
| 1,398,020 (1.33 MB) | 200 | 4ee2395e93651bc7fd94d5fea765cfcde7485c12 | ||
| 1,367,348 (1.3 MB) | 200 | 8a11926adf83d3021d7450ad359c277265fbc851 | ||
| 1,363,468 (1.3 MB) | 200 | 832e22a739b6525ea4198fe708d02781c4e05f1e | ||
| 1,353,273 (1.29 MB) | 200 | bb208c8f2a59f23531ec7b513fcc9e127e9ad758 | ||
| 1,336,977 (1.28 MB) | 200 | ddce71fb815003087914ec71ff2a12f2ecdc24bc | ||
| 1,336,978 (1.28 MB) | 200 | e55db2f865b2002c4feae8034528b1f54188e544 | ||
| 1,337,142 (1.28 MB) | 200 | 812895f8da4ecb0d958e7db8b3374af8f94486e3 | ||
| 1,352,384 (1.29 MB) | 200 | 95174d35bfb1e179dfa643bb60de4fdaf97281ab | ||
| 1,352,376 (1.29 MB) | 200 | a167dc77b85929da2d0f9ba7372f83403a467313 |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update .