We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/jazel/3617.txt for at least 3 months now. In recent history, the data provider seems to be sending a data file 2 times per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 1,437,321 (1.37 MB) | 200 | a9324739549d9efdbbe0ac83677d32d8dc63b58f | ||
| 1,432,332 (1.37 MB) | 200 | 3b067b0d8d26533ba3653c6dcecf311b2ad566fd | ||
| 1,431,381 (1.37 MB) | 200 | 11d523bceba958d6acf5536e39040f373c8a3b8b | ||
| 1,432,109 (1.37 MB) | 200 | 647123a9e24df30759ed0609fd16c5a6704dbe25 | ||
| 1,469,324 (1.4 MB) | 200 | f38128d135c35761e1362622b65370bc00d16efc | ||
| 1,475,187 (1.41 MB) | 200 | a1a8053b4c4cdc723a97d4a44565c95413ac8921 | ||
| 1,457,524 (1.39 MB) | 200 | b70bc8e347ae81f3d1c50843fd3213233db61cae | ||
| 1,476,301 (1.41 MB) | 200 | 83db18d83b68c4401b7b7958c90ae02ce253ba58 | ||
| 1,486,909 (1.42 MB) | 200 | c2874d4923d15dee9f793fc5b37fda55028bb852 | ||
| 1,492,023 (1.42 MB) | 200 | 1c0999cc53e0d989029d054871bc7e3c2f40abe9 | ||
| 1,496,218 (1.43 MB) | 200 | b64ec2c34faa4c203f31fd56ea3c8b3698444b54 | ||
| 1,491,181 (1.42 MB) | 200 | c6dcdac2cf732c4a8929c4e3ce467a18cfd28175 | ||
| 1,396,286 (1.33 MB) | 200 | 067f0d6aaa7cb3b4026856b542c2078d171f48eb | ||
| 1,400,980 (1.34 MB) | 200 | 4a46c87f978d466b2a2c878ed9bffcbbcc620af6 | ||
| 1,391,445 (1.33 MB) | 200 | c683a33a95349cef14f45848b316c3c6ef7a90dc | ||
| 1,391,445 (1.33 MB) | 200 | c683a33a95349cef14f45848b316c3c6ef7a90dc | ||
| 1,394,151 (1.33 MB) | 200 | ef6eef70b91903d97b24ea77def539b0cf3ad0ab | ||
| 1,353,647 (1.29 MB) | 200 | beb82bfe3ab394b06cf8d1147ad637495e6869bf |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update .