We have been tracking https://s3.amazonaws.com/sftp.dealertrend.com/users/dealeron/uploads/processed/259... for at least 14 days now. In recent history, the data provider seems to be sending a data file 1 time per day.
| reported | last modified | content length (bytes) | http status | hash |
|---|---|---|---|---|
| 1,814,170 (1.73 MB) | 200 | 58194f9ca680394942a57901e5d34a802eecf9ed | ||
| 1,775,066 (1.69 MB) | 200 | 44e3a54c3ea135ad524a0b7f34c387ff37e72d07 | ||
| 1,724,605 (1.64 MB) | 200 | db0c79cf65544c9dbe7ae43e79e7c2441b823d6f | ||
| 1,742,365 (1.66 MB) | 200 | 78b4e03b842859cec834febdb8b3d9ada4275185 | ||
| 1,792,535 (1.71 MB) | 200 | 39d82a6a7d3974c635a818426c00dbc0674e4608 | ||
| 1,814,495 (1.73 MB) | 200 | b9cc59b10a3f04b10ec5e60415e8d4bb12a04731 | ||
| 1,810,694 (1.73 MB) | 200 | ed7d1808d8ccbe694aabaa6367922d118072b000 | ||
| 1,763,574 (1.68 MB) | 200 | 4a152d2ef4e766a81d0a2a65181297e13b9205ba | ||
| 1,683,831 (1.61 MB) | 200 | a42eed92c9067e406b0161a7274ac038595aeb6b | ||
| 1,772,779 (1.69 MB) | 200 | 842b41c348984efa354043ccbd2cd0e8d356e2ac | ||
| 1,754,254 (1.67 MB) | 200 | 63398d34c7239541abcdc39f309cb67859443af1 | ||
| 1,827,434 (1.74 MB) | 200 | b604a544d2a9dc80fdb98dffa9d61cc5443c7cc3 | ||
| 1,812,944 (1.73 MB) | 200 | ffa76b65ec290afa505a4c64e7460c2e4e0a26ca | ||
| 1,811,823 (1.73 MB) | 200 | 1dda554e845abc2aca6c35a76e1bbcdd088a5ae3 | ||
| 1,806,607 (1.72 MB) | 200 | b08d458bfcf40b07c2860764f320179cf5924c48 | ||
| 1,823,881 (1.74 MB) | 200 | 628d3fe755d528fa9a8f30636f05fa3393451a0e | ||
| 1,753,812 (1.67 MB) | 200 | 1aa148869e939122a0a4fc9bb8b30ba1b7694149 |
Good News!
We have determined that the size of this data feed looks like what we would consider 'normal'.
We do know that the resource itself says it was modified .
The data processor (TEA-pot) last checked if there was an update .